
▼ Kenshinkan: List of chartered dojos ▼
| № | Map | Branch dojo name | Director/Chief Instructor | TEL | WebSite | |
| 01 | Map | Athens Karate School | John Shipes | 903-675-3229 | WebSite | |
| 02 | Map | All Okinawa Karate & Kobudo | Jeff Ader | 719-232-1882 | WebSite | |
| 03 | Map | Meiyo Dojo | Robert Collins | 1-316-371-8412 | WebSite | |
| 04 | Map | Shorin Bujutsu Dojo | Michael Veillon | 318-447-3112 | WebSite | |
| 05 | Map | Glacial Ridge Karate Club | Loren Engelby | WebSite | ||
| 06 | Map | Chain of Lakes Karate Club | Benjamin Madsen | WebSite | ||
| 07 | Map | Evergreen Karate & Kobudo Club | Timothy Amey | 425-224-6395 | WebSite | |
| 08 | Map | Master Kise's #1 Arkansas Dojo | Don Foster | 479-635-8103 479-438-1333 |
WebSite | |
| 09 | Map | Broadway's Shorinryu Karate | Kenny Broadway | 870-680-3313 | WebSite | |
| 10 | Map | Cessna Dojo | Mike Barkley / Carol Barkley | 316-522-6358 | WebSite | E-mail |
| 11 | Map | Johnson Street Dojo | Spencer Rosebraugh | 316-644-6739 | WebSite | |
| 12 | Map | Orland Shorin Ryu Karate & Kobudo Dojo | Stan Leach | 207-469-8311 | WebSite | |
| 13 | Map | Solana Beach Dojo | William Ackerman Ron Gordines Les Reed |
760-793-0673 | WebSite | E-mail |
| 14 | Map | Buffalo Shorinryu Karate Academy | Thomas Ashley | 903-388-6780 903-388-6781 |
WebSite | E-mail |
| 15 | Map | Tyler Kenshinkan Karate Academy | Nathan Batson | 903-595-1100 | WebSite | |
| 16 | Map | White Rock Kenshinkan Karate and Kobudo Dojo | Paul Wilson | 469-893-0138 | WebSite | |
| 17 | Map | B/CS Dojo | Shiela Thomas | 979-774-1571 | WebSite | |
| 18 | Map | Okinawa-te Dojo | Cuthbert Hicks | 1-868-385-9896 1-868-371-3917 |
WebSite | |
| 19 | Map | Maine Traditional Karate Orrington Dojo | Steve Apsega | 207-570-5425 | WebSite | |
| 20 | Map | Yuma Shorinryu | Francisco Taco Aguilar | 928-550-1170 | WebSite | |
| 21 | Map | North Texas Kenshinkan | Lisa Sudbury | 832-794-3656 | WebSite | |
| 22 | Map | Georgia Kenshin Kan Dojo | Instructor Peter Bernier | 678-509-5425 | WebSite |

